(For Standard 32 Kg Polyurethane Foam.)
| Appearance | Liquid, Colourless to yellow |
| Odor | Mild Odor |
| Odor threshold | Not available |
| Solubility | in Water - Slight (0.1 to less than 1%) |
| PH | 8 to 9 |
| Initial Boiling Point | 300 deg C @ 1013 mbar |
| Viscosity | 1000-2000 mpas @ 25 deg C |
| Vapour Pressure | 1mbar @ 25 deg C
8 mbar @ 25 deg C |
| Density | 1,19g/cm3 @ 25 deg C |
| Catalyst | Proprietary |
| Solvents | HCFC 141B |
| Additives | Proprietary |
| Specific Weight | Approx 1.20 g/cm3 |
| Viscosity | Approx 1.20 Mpa seconds |
| Inflammation Point | >100 Degrees C |
| Thermal Conductivity @ 10 deg C | < 0.026 m W/mK |
Une 23 727 -90 Certificate LGIA # 98009396 15th May 1998 - M3 Classification