(For Standard 32 Kg Pour Foam.)
| Appearance | Liquid, Colourless to yellow |
| Odor | Mild Odor |
| Odor threshold | Not available |
| Solubility | in Water - Slight (0.1 to less than 1%) |
| PH | 8 to 9 |
| Initial Boiling Point | 300 deg C @ 1013 mbar |
| Viscosity | 1000-2000 mpas @ 25 deg C |
| Vapour Pressure | 1mbar @ 25 deg C
8 mbar @ 25 deg C |
| Density | 1,19g/cm3 @ 25 deg C |
| Catalyst | Proprietary |
| Solvents | HCFC 141B |
| Additives | Proprietary |
| Cream Time | 60 Seconds |
| Gel Time | 180-240 Seconds |
| Free Rise Density | 32 +/ - 2 Kg/m3 |
| Mixing Ratio | 1:1 By Volume |
| Specific Weight | Approx 1.20 g/cm3 |
| Viscosity | Approx 1.20 Mpa seconds |
| Inflammation Point | >100 Degrees C |
| Thermal Conductivity @ 10 deg C | < 0.026 m W/mK |
Cream time of material: The mixture should be mixed and poured before the cream time has been reached.
Temperature of the the Polyol/Isocyanate: If the ambient and chemical temperatures are too high, then the cream time is much faster.
Batch Size: Larger batch sizes react quicker than smaller batch sizes.
1. Weight out Polyol into clean dry container.
2. Into same container, add correct amount of Iso.
3. Drill stir for approx half cream time or less ensuring full mix.
4. Pour material .
Une 23 727 -90 Certificate LGIA # 98009396 15th May 1998 - M3 Classification